Airtees - Size Guide - 365 Workwear
Polo’s, Shirts, T-Shirts & Fleeces
| Size | Chest (inches) |
| XXS | 30-32 |
| XS 34 | 34 |
| Small (S) | 36-38 |
| Medium (M) | 40-42 |
| Large (L) | 44 |
| X-Large (XL) | 46 |
| XX-Large (XXL) | 48-50 |
| 3XL | 52-54 |
| 4XL | 56 |
| 5XL | 58 |
| 6XL | 60 |
JACKETS
Softshell, Fleece Lined Insulated, Insulated Thermal, 5 in 1 Jacket
| Size | Chest (inches) |
| XXS | 32-34 |
| XS | 36 |
| Small (S) | 38-40 |
| Medium (M) | 42-44 |
| Large (L) | 46 |
| X-Large (XL) | 48 |
| XX-Large (XXL) | 50-52 |
| 3XL | 54-56 |
| 4XL | 58 |
| 5XL | 60 |
| 6XL | 62-64 |
Hi-Vis Jackets and Tabards
| Size | Chest (inches) |
| XXS | 32-34 |
| XS | 36 |
| Small (S) | 38-40 |
| Medium (M) | 42-44 |
| Large (L) | 46 |
| X-Large (XL) | 48 |
| XX-Large (XXL) | 50-52 |
| 3XL | 54-56 |
| 4XL | 58 |
| 5XL | 60 |
| 6XL | 62-64 |
Trousers
| 27″ Leg Length | 29″ Leg Length | 29″ Leg Length | 31″ Leg Length | 33″ Leg Length | 35″ Leg Length |
| 24 | 24/27 | 24/29 | 24/31 | 24/33 | 24/35 |
| 26 | 26/27 | 26/29 | 26/31 | 26/33 | 26/35 |
| 28 | 28/27 | 28/29 | 28/31 | 28/33 | 28/35 |
| 30 | 30/27 | 30/29 | 30/31 | 30/33 | 30/35 |
| 32 | 32/27 | 32/29 | 32/31 | 32/33 | 32/35 |
| 34 | 34/27 | 34/29 | 34/31 | 34/33 | 34/35 |
| 36 | 36/27 | 36/29 | 36/31 | 36/33 | 36/35 |
| 38 | 38/27 | 38/29 | 38/31 | 38/33 | 38/35 |
| 40 | 40/27 | 40/29 | 40/31 | 40/33 | 40/35 |
| 42 | 42/27 | 42/29 | 42/31 | 42/33 | 42/35 |
| 44 | 44/27 | 44/29 | 44/31 | 44/33 | 44/35 |
| 46 | 46/27 | 46/29 | 46/31 | 46/33 | 46/35 |
| 48 | 48/27 | 48/29 | 48/31 | 48/33 | 48/35 |
| 50 | 50/27 | 50/29 | 50/31 | 50/33 | 50/35 |
| 52 | 52/27 | 52/29 | 52/31 | 52/33 | 52/35 |
| 54 | 54/27 | 54/29 | 54/31 | 54/33 | 54/35 |
| 56 | 56/27 | 56/29 | 56/31 | 56/33 | 56/35 |
| 58 | 58/27 | 58/29 | 58/31 | 58/33 | 58/35 |
| 60 | 60/27 | 60/29 | 60/31 | 60/33 | 60/35 |
| 62 | 62/27 | 62/29 | 62/31 | 62/33 | 62/35 |
Newsletter
A short sentence describing what someone will receive by subscribing
